Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10"/ 159lbs, 178cm/ 72.5kg, size 38.
Size | Shoulder | Chest |
36 | 14.4" / 36.5 cm | 38.6" / 98 cm |
38 | 15.0" / 38 cm | 40.2" / 102 cm |
40 | 15.6" / 39.5 cm | 41.7" / 106 cm |
42 | 16.1" / 41 cm | 44.1" / 112 cm |
44 | 16.7" / 42.5 cm | 45.3" / 115 cm |
Size | Front Length | Back Length |
36 | 23.4" / 59.5 cm | 22.4" / 57 cm |
38 | 24.4" / 62 cm | 23.2" / 59 cm |
40 | 25.2" / 64 cm | 23.8" / 60.5 cm |
42 | 26" / 66 cm | 24.4" / 62 cm |
44 | 26.6" / 67.5 cm | 25" / 63.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **