Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.1" / 43.5 cm | 40.1" / 102 cm |
M | 17.7" / 45 cm | 41.7" / 106 cm |
L | 18.3" / 46.5 cm | 42.3" / 110 cm |
XL | 18.9" / 48 cm | 43.9" / 114 cm |
XXL | 19.3" / 49 cm | 45.5" / 118 cm |
Size | Waist | Length |
S | 36.2" / 92 cm | 27.2" / 69 cm |
M | 37.8" / 96 cm | 28" / 71 cm |
L | 39.4" / 100 cm | 28.8" / 73 cm |
XL | 41" / 104 cm | 29.6" / 75 cm |
XXL | 42.6" / 108 cm | 30" / 76 cm |
Size | Sleeve |
S | 23.2" / 59 cm |
M | 23.6" / 60 cm |
L | 24.2" / 61.5 cm |
XL | 25" / 62.5 cm |
XXL | 25.4" / 63.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **