**Model - 5' 10", 160lbs / 178cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.1" / 43.5 cm | 39.8" / 101 cm |
M | 17.1" / 45 cm | 41.3" / 105 cm |
L | 18.1" / 46 cm | 42.9" / 109 cm |
XL | 18.5" / 47 cm | 44.5" / 113 cm |
2XL | 19.1" / 48.5 cm | 46.1" / 117 cm |
Size | Length | Sleeve |
S | 27.6" / 70 cm | 23.2" / 59 cm |
M | 28.1" / 71.5 cm | 23.6" / 60 cm |
L | 28.7" / 73 cm | 24" / 61 cm |
XL | 29.1" / 74 cm | 24.4" / 62 cm |
2XL | 29.5" / 75 cm | 24.8" / 63 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **