**Model - 5' 10", 160lbs / 178cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 14.6" / 37 cm | 37" / 94 cm |
M | 15.2" / 38.5 cm | 38.6" / 98 cm |
L | 15.7" / 40 cm | 40.2" / 102 cm |
XL | 16.1" / 41 cm | 41.7" / 106 cm |
2XL | 16.7" / 42.5 cm | 43.3" / 110 cm |
Size | Length | Waist |
S | 20.9" / 53 cm | - |
M | 21.3" / 54 cm | - |
L | 21.7" / 55 cm | - |
XL | 22" / 56 cm | - |
2XL | 22.4" / 57 cm | - |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **