**Model - 5' 10", 158lbs / 178cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 39.4" / 100 cm |
M | 18.1" / 46 cm | 40.2" / 102 cm |
L | 18.5" / 47 cm | 40.9" / 104 cm |
XL | 18.9" / 48 cm | 42.5" / 108 cm |
XXL | 19.3" / 49 cm | 44.1" / 112 cm |
Size | Length | Sleeve |
S | 27.6" / 70 cm | 23.2" / 59 cm |
M | 28.3" / 72 cm | 23.6" / 60 cm |
L | 28.7" / 73 cm | 24" / 61 cm |
XL | 29.1" / 74 cm | 24.4" / 62 cm |
XXL | 29.9" / 76 cm | 24.8" / 63 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **