Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S/36 | 12.6" / 32 cm | 36.6" / 93 cm |
M/38 | 13.2" / 33.5 cm | 38.2" / 97 cm |
L/40 | 13.8" / 35 cm | 39.8" / 101 cm |
XL/42 | 14.6" / 37 cm | 41.3" / 105 cm |
XXL/44 | 14.8" / 37.5 cm | 43.7" / 111 cm |
Size | Front Length | Back Length |
S/36 | 24.0" / 61 cm | 22.4" / 57 cm |
M/38 | 24.4" / 62 cm | 22.4" / 57 cm |
L/40 | 24.8" / 63 cm | 23.2" / 59 cm |
XL/42 | 25.2" / 64 cm | 23.6" / 60 cm |
XXL/44 | 25.6" / 65 cm | 24.0" / 61 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **