Size | Collar length | Chest (measured 1cm below armhole) | Waist - 19 1/2" from CBN | Bottom width | Sleeve length (from CB included cuff) | Center back length | |
---|---|---|---|---|---|---|---|
15 | 39 | 15 1/2 | 41 | 39 | 43 | 34 | 32 |
15.5 | 40 | 16 | 43 | 41 | 45 | 35 | 32 |
16 | 41 | 16 1/2 | 45 | 43 | 47 | 36 | 32 |
16.5 | 42 | 17 | 45 | 43 | 47 | 36 | 32 |
17 | 43-44 | 17 1/2 | 47 | 45 | 49 | 36 | 32 |
17.5 | 45 | 18 | 49 | 47 | 51 | 37 | 32 |
18 | 46 | 18 1/2 | 51 | 49 | 53 | 37 | 32 |
18.5 | 47 | 19 | 53 | 51 | 55 | 37 1/2 | 33 |
SERICA ELITE SLIM MID BLUE MICRO GINGHAM
Qty: